Contents
Items
Everything here is written at item level 1. Loot is minted at the level of where it came from: each level adds 15% of the item's bonus and 12% of a weapon's damage.
Main Hand
| Item | Slot | Armour | Bonus | Weapon | Vendor pays | Vendor asks | Sold by |
|---|---|---|---|---|---|---|---|
| Bearded Axe | Main Hand | — | +1 Stamina, +3 Strength | 10 melee every 2.6 s | 3 | 12 | Loot only |
| Bloodreaver | Main Hand | — | +1 Stamina, +4 Strength, +1 Dexterity | 12 melee every 2.6 s | 12 | 48 | Loot only |
| Bronze Hand Axe | Main Hand | — | +3 Strength, +1 Dexterity | 7 melee every 2 s | 3 | 12 | Loot only |
| Double Axe | Main Hand | — | +1 Stamina, +5 Strength | 12 melee every 2.6 s | 12 | 48 | Hobb Anvilson |
| Woodsman's Hatchet | Main Hand | — | +1 Stamina, +2 Strength, +1 Dexterity | 7 melee every 2 s | 3 | 12 | Loot only |
| Marauder's Hatchet | Main Hand | — | +1 Stamina, +3 Strength, +2 Dexterity | 8 melee every 2 s | 12 | 48 | Loot only |
| Rimecleft | Main Hand | — | +2 Stamina, +4 Strength | 12 melee every 2.6 s | 12 | 48 | Loot only |
| Stormsplitter | Main Hand | — | +2 Stamina, +4 Strength, +2 Dexterity | 15 melee every 2.6 s | 40 | 160 | Loot only |
| Thornbite | Main Hand | — | +3 Strength, +2 Dexterity, +1 Willpower | 8 melee every 2 s | 12 | 48 | Loot only |
| Timbercleaver | Main Hand | — | +2 Stamina, +2 Strength | 10 melee every 2.6 s | 3 | 12 | Loot only |
| Wyrmfang | Main Hand | — | +2 Stamina, +4 Strength, +1 Dexterity, +1 Willpower | 15 melee every 2.6 s | 40 | 160 | Loot only |
| Ashwood Bow | Main Hand | — | +3 Dexterity, +1 Willpower | 8 ranged every 2.2 s | 3 | 12 | Loot only |
| Blackthorn Bow | Main Hand | — | +4 Dexterity | 8 ranged every 2.2 s | 3 | 12 | Loot only |
| Bonebow | Main Hand | — | +2 Stamina, +4 Dexterity | 10 ranged every 2.2 s | 12 | 48 | Loot only |
| Elm Longbow | Main Hand | — | +1 Stamina, +3 Dexterity | 8 ranged every 2.2 s | 3 | 12 | Loot only |
| Emberstring | Main Hand | — | +2 Strength, +4 Dexterity | 10 ranged every 2.2 s | 12 | 48 | Loot only |
| Frostwind Bow | Main Hand | — | +1 Stamina, +4 Dexterity, +1 Willpower | 10 ranged every 2.2 s | 12 | 48 | Loot only |
| Gilded Bow | Main Hand | — | +2 Strength, +6 Dexterity | 12 ranged every 2.2 s | 40 | 160 | Quill |
| Greenwood Bow | Main Hand | — | +1 Strength, +2 Dexterity, +2 Willpower | 7 ranged every 2 s | 3 | 12 | Quill |
| Hunter's Shortbow | Main Hand | — | +1 Strength, +3 Dexterity | 8 ranged every 2.2 s | 3 | 12 | Loot only |
| Moonshadow | Main Hand | — | +1 Strength, +5 Dexterity, +2 Willpower | 12 ranged every 2.2 s | 40 | 160 | Loot only |
| Sunfire Longbow | Main Hand | — | +1 Stamina, +1 Strength, +5 Dexterity, +1 Willpower | 12 ranged every 2.2 s | 40 | 160 | Loot only |
| Thornwood Recurve | Main Hand | — | +1 Strength, +4 Dexterity, +1 Willpower | 10 ranged every 2.2 s | 12 | 48 | Loot only |
| Yew Bow | Main Hand | — | +1 Strength, +4 Dexterity | 8 ranged every 2.2 s | 3 | 12 | Quill, Morrow Sedge, Ilse Ashby, Sven Tallow, Silt Merrow, Fennick Bark, Cob Rushlight, Jory Tanner, Tamsin Rope, Mordecai Lamb, Petra Scrap, Corwen Flint, Tobias Wick, Corran Gull, Fenn Halyard |
| Bloodletter | Main Hand | — | +1 Stamina, +2 Strength, +5 Dexterity | 9 melee every 1.4 s | 40 | 160 | Loot only |
| Bronze Knife | Main Hand | — | +1 Strength, +3 Dexterity | 6 melee every 1.4 s | 3 | 12 | Loot only |
| Highland Dirk | Main Hand | — | +1 Stamina, +1 Strength, +2 Dexterity | 6 melee every 1.4 s | 3 | 12 | Loot only |
| Gilded Dagger | Main Hand | — | +1 Stamina, +1 Strength, +6 Dexterity | 10 melee every 1.4 s | 40 | 160 | Hobb Anvilson |
| Icicle | Main Hand | — | +2 Stamina, +4 Dexterity | 7 melee every 1.4 s | 12 | 48 | Loot only |
| Iron Dagger | Main Hand | — | +1 Strength, +3 Dexterity | 6 melee every 1.4 s | 3 | 12 | Hobb Anvilson |
| Quicksilver Dagger | Main Hand | — | +2 Strength, +4 Dexterity | 7 melee every 1.4 s | 12 | 48 | Loot only |
| Saboteur's Knife | Main Hand | — | +1 Stamina, +4 Dexterity, +1 Willpower | 7 melee every 1.2 s | 12 | 48 | Hobb Anvilson |
| Shadowfang | Main Hand | — | +2 Strength, +4 Dexterity | 7 melee every 1.4 s | 12 | 48 | Loot only |
| Serrated Shiv | Main Hand | — | +1 Strength, +4 Dexterity, +1 Willpower | 8 melee every 1.4 s | 12 | 48 | Hobb Anvilson, Morrow Sedge, Ilse Ashby, Sven Tallow, Silt Merrow, Fennick Bark, Cob Rushlight, Jory Tanner, Tamsin Rope, Mordecai Lamb, Petra Scrap, Corwen Flint, Tobias Wick, Corran Gull, Fenn Halyard |
| Skinning Knife | Main Hand | — | +1 Strength, +2 Dexterity, +1 Willpower | 6 melee every 1.4 s | 3 | 12 | Loot only |
| Steel Dirk | Main Hand | — | +1 Stamina, +3 Dexterity | 6 melee every 1.3 s | 3 | 12 | Hobb Anvilson, Morrow Sedge, Ilse Ashby, Sven Tallow, Silt Merrow, Fennick Bark, Cob Rushlight, Jory Tanner, Tamsin Rope, Mordecai Lamb, Petra Scrap, Corwen Flint, Tobias Wick, Corran Gull, Fenn Halyard |
| Stiletto | Main Hand | — | +4 Dexterity | 6 melee every 1.4 s | 3 | 12 | Loot only |
| Venomfang | Main Hand | — | +1 Strength, +4 Dexterity, +1 Willpower | 7 melee every 1.4 s | 12 | 48 | Loot only |
| Voidwhisper | Main Hand | — | +1 Strength, +5 Dexterity, +1 Intelligence, +1 Willpower | 9 melee every 1.4 s | 40 | 160 | Loot only |
| Bronze Mallet | Main Hand | — | +1 Stamina, +2 Strength, +1 Willpower | 11 melee every 2.8 s | 3 | 12 | Loot only |
| Cinderforge Hammer | Main Hand | — | +2 Stamina, +4 Strength | 13 melee every 2.8 s | 12 | 48 | Loot only |
| Doomhammer | Main Hand | — | +3 Stamina, +5 Strength | 17 melee every 2.8 s | 40 | 160 | Loot only |
| War Hammer | Main Hand | — | +2 Stamina, +5 Strength | 13 melee every 2.8 s | 12 | 48 | Hobb Anvilson, Sergeant Holt, Sergeant Ferro, Brynja, Corporal Tansy, Sergeant Oakes, Sergeant Heron, Sergeant Cairn, Sergeant Gannet, Sergeant Ash, Sergeant Bane, Sergeant Holt Ember, Sergeant Vey, Sergeant Lisk, Sergeant Brae |
| Glacial Mallet | Main Hand | — | +3 Stamina, +2 Strength, +1 Willpower | 13 melee every 2.8 s | 12 | 48 | Loot only |
| Gravewarden's Hammer | Main Hand | — | +2 Stamina, +1 Strength, +1 Willpower | 11 melee every 2.8 s | 3 | 12 | Loot only |
| Smith's Maul | Main Hand | — | +1 Stamina, +3 Strength | 11 melee every 2.8 s | 3 | 12 | Loot only |
| Mossback Maul | Main Hand | — | +3 Stamina, +2 Strength, +1 Willpower | 13 melee every 2.8 s | 12 | 48 | Loot only |
| Stonebreaker | Main Hand | — | +2 Stamina, +2 Strength | 11 melee every 2.8 s | 3 | 12 | Loot only |
| Sunforged Hammer | Main Hand | — | +2 Stamina, +5 Strength, +1 Willpower | 17 melee every 2.8 s | 40 | 160 | Loot only |
| Thunderhead | Main Hand | — | +1 Stamina, +4 Strength, +1 Dexterity | 13 melee every 2.8 s | 12 | 48 | Loot only |
| Ebony Lute | Main Hand | — | +1 Stamina, +4 Dexterity, +2 Willpower | 6 spell every 2.2 s | 3 | 12 | Loot only |
| Minstrel's Lute | Main Hand | — | +1 Stamina, +3 Dexterity, +2 Willpower | 6 spell every 2.2 s | 3 | 12 | Quill, Nan Gorse |
| Moonlit Lute | Main Hand | — | +5 Dexterity, +4 Willpower | 7 spell every 2.2 s | 12 | 48 | Loot only |
| Pearwood Lute | Main Hand | — | +4 Dexterity, +3 Willpower | 6 spell every 2.2 s | 3 | 12 | Loot only |
| Silverstring Lute | Main Hand | — | +1 Stamina, +6 Dexterity, +4 Willpower | 9 spell every 2.2 s | 40 | 160 | Loot only |
| Lute of Sorrows | Main Hand | — | +1 Stamina, +5 Dexterity, +3 Willpower | 7 spell every 2.2 s | 12 | 48 | Loot only |
| Wayfarer's Lute | Main Hand | — | +1 Stamina, +4 Dexterity, +2 Willpower | 6 spell every 2.2 s | 3 | 12 | Loot only |
| Emberstrung Mandolin | Main Hand | — | +3 Stamina, +6 Dexterity | 7 spell every 1.8 s | 12 | 48 | Loot only |
| Feywood Mandolin | Main Hand | — | +4 Stamina, +6 Dexterity, +1 Willpower | 9 spell every 1.8 s | 40 | 160 | Loot only |
| Maple Mandolin | Main Hand | — | +3 Stamina, +4 Dexterity | 6 spell every 1.8 s | 3 | 12 | Loot only |
| Rosewood Mandolin | Main Hand | — | +2 Stamina, +3 Dexterity, +1 Willpower | 7 spell every 1.8 s | 12 | 48 | Quill, Nan Gorse |
| Sunburst Mandolin | Main Hand | — | +3 Stamina, +5 Dexterity, +1 Willpower | 7 spell every 1.8 s | 12 | 48 | Loot only |
| Apprentice Staff | Main Hand | — | +1 Stamina, +4 Intelligence, +2 Willpower | 7 spell every 2.4 s | 3 | 12 | Mother Sallow |
| Ashen Rod | Main Hand | — | +4 Intelligence, +3 Willpower | 7 spell every 2.4 s | 3 | 12 | Loot only |
| Brambleroot Staff | Main Hand | — | +1 Stamina, +2 Intelligence, +4 Willpower | 7 spell every 2.4 s | 3 | 12 | Loot only |
| Driftwood Staff | Main Hand | — | +1 Stamina, +2 Intelligence, +4 Willpower | 7 spell every 2.4 s | 3 | 12 | Loot only |
| Emberheart Staff | Main Hand | — | +6 Intelligence, +3 Willpower | 8 spell every 2.4 s | 12 | 48 | Loot only |
| Gloomwood Staff | Main Hand | — | +1 Stamina, +5 Intelligence, +3 Willpower | 8 spell every 2.4 s | 12 | 48 | Loot only |
| Leechwood Staff | Main Hand | — | +1 Stamina, +2 Intelligence, +4 Willpower | 6 spell every 2.4 s | 3 | 12 | Mother Sallow |
| Lifebloom Staff | Main Hand | — | +1 Stamina, +4 Intelligence, +6 Willpower | 11 spell every 2.4 s | 40 | 160 | Loot only |
| Oaken Staff | Main Hand | — | +1 Stamina, +3 Intelligence, +3 Willpower | 7 spell every 2.4 s | 3 | 12 | Loot only |
| Rimecaller's Staff | Main Hand | — | +1 Stamina, +5 Intelligence, +3 Willpower | 8 spell every 2.4 s | 12 | 48 | Loot only |
| Rosequartz Staff | Main Hand | — | +4 Intelligence, +5 Willpower | 8 spell every 2.4 s | 12 | 48 | Loot only |
| Starfall Staff | Main Hand | — | +1 Stamina, +6 Intelligence, +4 Willpower | 11 spell every 2.4 s | 40 | 160 | Loot only |
| Blackiron Sword | Main Hand | — | +3 Strength, +1 Willpower | 8 melee every 2 s | 3 | 12 | Loot only |
| Bronze Shortsword | Main Hand | — | +3 Strength, +1 Dexterity | 8 melee every 2 s | 3 | 12 | Loot only |
| Highland Claymore | Main Hand | — | +1 Stamina, +3 Strength | 10 melee every 3.2 s | 3 | 12 | Loot only |
| Dawnbringer | Main Hand | — | +3 Stamina, +4 Strength, +1 Willpower | 15 melee every 3.2 s | 40 | 160 | Loot only |
| Emberbrand | Main Hand | — | +1 Stamina, +4 Strength, +1 Dexterity | 10 melee every 2 s | 12 | 48 | Loot only |
| Executioner's Greatsword | Main Hand | — | +2 Stamina, +4 Strength | 12 melee every 3.2 s | 12 | 48 | Loot only |
| Frostbite | Main Hand | — | +1 Stamina, +3 Strength, +2 Dexterity | 10 melee every 2 s | 12 | 48 | Loot only |
| Gilded Sword | Main Hand | — | +1 Stamina, +5 Strength, +2 Dexterity | 12 melee every 2 s | 40 | 160 | Hobb Anvilson |
| Greatsword | Main Hand | — | +2 Stamina, +6 Strength | 15 melee every 3.2 s | 40 | 160 | Hobb Anvilson |
| Iron Sword | Main Hand | — | +3 Strength, +1 Dexterity | 8 melee every 2 s | 3 | 12 | Hobb Anvilson, Sergeant Holt, Sergeant Ferro, Brynja, Corporal Tansy, Sergeant Oakes, Sergeant Heron, Sergeant Cairn, Sergeant Gannet, Sergeant Ash, Sergeant Bane, Sergeant Holt Ember, Sergeant Vey, Sergeant Lisk, Sergeant Brae |
| Militia Sword | Main Hand | — | +1 Stamina, +2 Strength, +1 Dexterity | 8 melee every 2 s | 3 | 12 | Loot only |
| Nightfall | Main Hand | — | +1 Stamina, +4 Strength, +3 Dexterity | 12 melee every 2 s | 40 | 160 | Loot only |
| Verdigris Saber | Main Hand | — | +3 Strength, +2 Dexterity, +1 Willpower | 10 melee every 2 s | 12 | 48 | Loot only |
Off Hand
| Item | Slot | Armour | Bonus | Weapon | Vendor pays | Vendor asks | Sold by |
|---|---|---|---|---|---|---|---|
| Chamberstick | Off Hand | — | +1 Intelligence, +1 Willpower | — | 3 | 12 | Mother Sallow, Hesketh Moore, Gilly Peat, Bram Soot, Hilde Brew, Dora Brine, Marta Burl, Ottilie Swan, Rosamund Ley, Barnaby Keel, Agnes Wick, Hollis Truce, Merrin Dusk, Brannagh Coil, Morwen Tarr, Odda Ruck |
| Parrying Dagger | Off Hand | — | +2 Dexterity | — | 3 | 12 | Quill, Nan Gorse |
| Wooden Shield | Off Hand | — | +4 Stamina, +1 Strength | — | 3 | 12 | Tuck Barrow, Sergeant Holt, Sergeant Ferro, Brynja, Corporal Tansy, Sergeant Oakes, Sergeant Heron, Sergeant Cairn, Sergeant Gannet, Sergeant Ash, Sergeant Bane, Sergeant Holt Ember, Sergeant Vey, Sergeant Lisk, Sergeant Brae |
Head
| Item | Slot | Armour | Bonus | Weapon | Vendor pays | Vendor asks | Sold by |
|---|---|---|---|---|---|---|---|
| Adderscale Hooded Cowl | Head | Cloth | +1 Dexterity, +1 Intelligence, +1 Willpower | — | 12 | 48 | Loot only |
| Armabee Coif | Head | Chain | +1 Stamina, +2 Dexterity | — | 12 | 48 | Loot only |
| Ashwalker Coif | Head | Chain | +1 Stamina, +1 Strength, +1 Dexterity | — | 12 | 48 | Loot only |
| Astral Hat | Head | Cloth | +1 Stamina, +3 Intelligence, +1 Willpower | — | 40 | 160 | Loot only |
| Badgerhide Striped Cap | Head | Leather | +2 Stamina, +1 Strength | — | 12 | 48 | Loot only |
| Barrowguard Helm | Head | Plate | +2 Stamina, +1 Strength | — | 12 | 48 | Loot only |
| Barrowseer Hood | Head | Cloth | +1 Stamina, +4 Intelligence, +1 Willpower | — | 100 | 400 | Dungeon set, Mage only |
| Blobwizard's Hat | Head | Cloth | +2 Intelligence, +1 Willpower | — | 12 | 48 | Loot only |
| Bloodforged Helm | Head | Plate | +1 Stamina, +2 Strength | — | 12 | 48 | Loot only |
| Bonecaster Cowl | Head | Cloth | +2 Intelligence, +1 Willpower | — | 12 | 48 | Loot only |
| Bonecutter Hood | Head | Leather | +2 Dexterity, +1 Willpower | — | 12 | 48 | Loot only |
| Bonerattle Skull Mask | Head | Leather | +1 Stamina, +2 Dexterity | — | 12 | 48 | Loot only |
| Boneward Skull Helm | Head | Plate | +2 Stamina, +1 Strength | — | 12 | 48 | Loot only |
| Briarwood Hat | Head | Cloth | +1 Stamina, +1 Dexterity, +1 Intelligence | — | 12 | 48 | Loot only |
| Bulwark Helm | Head | Plate | +2 Stamina | — | 3 | 12 | Loot only |
| Leather Bycocket | Head | Leather | +1 Stamina, +2 Dexterity | — | 3 | 12 | Tuck Barrow, Morrow Sedge, Ilse Ashby, Sven Tallow, Silt Merrow, Fennick Bark, Cob Rushlight, Jory Tanner, Tamsin Rope, Mordecai Lamb, Petra Scrap, Corwen Flint, Tobias Wick, Corran Gull, Fenn Halyard |
| Cactoro Coif | Head | Chain | +2 Stamina, +1 Dexterity | — | 12 | 48 | Loot only |
| Catskin Hood | Head | Leather | +2 Dexterity, +1 Willpower | — | 12 | 48 | Loot only |
| Cinderhide Hat | Head | Leather | +1 Stamina, +1 Strength, +1 Dexterity | — | 12 | 48 | Loot only |
| Cistern-Sage Peaked Cowl | Head | Cloth | +2 Stamina, +3 Intelligence, +1 Willpower | — | 100 | 400 | Dungeon set, Mage only |
| Mail Coif | Head | Chain | +2 Stamina, +1 Dexterity | — | 3 | 12 | Tuck Barrow, Sergeant Holt, Sergeant Ferro, Brynja, Corporal Tansy, Sergeant Oakes, Sergeant Heron, Sergeant Cairn, Sergeant Gannet, Sergeant Ash, Sergeant Bane, Sergeant Holt Ember, Sergeant Vey, Sergeant Lisk, Sergeant Brae |
| Dinohide Coif | Head | Chain | +1 Stamina, +1 Strength, +1 Dexterity | — | 12 | 48 | Loot only |
| Direpelt Wolfhead Hood | Head | Leather | +1 Stamina, +1 Strength, +1 Dexterity | — | 12 | 48 | Loot only |
| Dirgesinger's Mourning Cap | Head | Leather | +2 Stamina, +1 Dexterity, +2 Willpower | — | 100 | 400 | Dungeon set, Bard only |
| Dragonscale Horned Coif | Head | Chain | +1 Stamina, +1 Strength, +1 Intelligence | — | 12 | 48 | Loot only |
| Drainrunner Coif | Head | Chain | +3 Stamina, +2 Dexterity | — | 100 | 400 | Dungeon set, Ranger only |
| Dreadnought Helm | Head | Plate | +2 Stamina, +2 Strength, +1 Willpower | — | 40 | 160 | Loot only |
| Drover's Hat | Head | Leather | +1 Stamina, +1 Dexterity | — | 3 | 12 | Loot only |
| Eldercap Cap | Head | Cloth | +1 Stamina, +1 Intelligence, +1 Willpower | — | 12 | 48 | Loot only |
| Emberweave Hat | Head | Cloth | +1 Stamina, +2 Intelligence | — | 12 | 48 | Loot only |
| Fallen Knight's Crowned Helm | Head | Plate | +1 Stamina, +1 Strength, +1 Willpower | — | 12 | 48 | Loot only |
| Felhorn Helm | Head | Plate | +1 Stamina, +1 Strength, +1 Intelligence | — | 12 | 48 | Loot only |
| Fenstalker's Hat | Head | Leather | +1 Stamina, +1 Dexterity, +1 Willpower | — | 12 | 48 | Loot only |
| Floodgate Visor | Head | Plate | +4 Stamina, +2 Strength | — | 100 | 400 | Dungeon set, Warrior only |
| Footman's Helm | Head | Plate | +1 Stamina, +1 Strength | — | 3 | 12 | Loot only |
| Foxbrush Hood | Head | Leather | +3 Dexterity | — | 12 | 48 | Loot only |
| Frogskin Hood | Head | Leather | +1 Stamina, +1 Dexterity, +1 Willpower | — | 12 | 48 | Loot only |
| Frostpelt Hood | Head | Leather | +2 Stamina, +1 Dexterity | — | 12 | 48 | Loot only |
| Frostweave Hat | Head | Cloth | +1 Stamina, +1 Intelligence, +1 Willpower | — | 12 | 48 | Loot only |
| Gatewarden's Helm | Head | Plate | +1 Stamina, +1 Strength | — | 3 | 12 | Loot only |
| Glacier Helm | Head | Plate | +2 Stamina, +1 Strength | — | 12 | 48 | Loot only |
| Glubskin Hood | Head | Leather | +1 Stamina, +1 Dexterity, +1 Willpower | — | 12 | 48 | Loot only |
| Goblin Scrap Coif | Head | Chain | +2 Stamina, +1 Dexterity | — | 12 | 48 | Loot only |
| Goleling Helm | Head | Plate | +2 Stamina, +1 Intelligence | — | 12 | 48 | Loot only |
| Golemstone Helm | Head | Plate | +2 Stamina, +1 Strength | — | 12 | 48 | Loot only |
| Gravecloth Hat | Head | Cloth | +2 Stamina, +2 Intelligence, +1 Willpower | — | 40 | 160 | Loot only |
| Gravecutter Hood | Head | Leather | +2 Stamina, +3 Dexterity, +1 Willpower | — | 100 | 400 | Dungeon set, Rogue only |
| Gravewalker's Cowl | Head | Cloth | +2 Stamina, +1 Willpower | — | 12 | 48 | Loot only |
| Gutterlark Cap | Head | Leather | +2 Stamina, +1 Dexterity, +1 Intelligence, +1 Willpower | — | 100 | 400 | Dungeon set, Bard only |
| Harefur Eared Hood | Head | Leather | +2 Dexterity, +1 Willpower | — | 12 | 48 | Loot only |
| Wizard's Hat | Head | Cloth | — | — | 3 | 12 | Mother Sallow, Gilly Peat, Bram Soot, Hilde Brew, Dora Brine, Marta Burl, Ottilie Swan, Rosamund Ley, Barnaby Keel, Agnes Wick, Hollis Truce, Merrin Dusk, Brannagh Coil, Morwen Tarr, Odda Ruck |
| Hedge-Witch's Hat | Head | Cloth | +1 Intelligence, +1 Willpower | — | 3 | 12 | Loot only |
| Iron Helm | Head | Plate | +3 Stamina, +1 Strength | — | 12 | 48 | Sergeant Holt, Sergeant Ferro, Brynja, Corporal Tansy, Sergeant Oakes, Sergeant Heron, Sergeant Cairn, Sergeant Gannet, Sergeant Ash, Sergeant Bane, Sergeant Holt Ember, Sergeant Vey, Sergeant Lisk, Sergeant Brae |
| Houndhide Cap | Head | Leather | +1 Stamina, +1 Strength, +1 Dexterity | — | 12 | 48 | Loot only |
| Howewarden Coif | Head | Chain | +2 Stamina, +3 Dexterity | — | 100 | 400 | Dungeon set, Ranger only |
| Huntsman's Coif | Head | Chain | +1 Stamina, +2 Dexterity | — | 12 | 48 | Loot only |
| Impskin Horned Cap | Head | Leather | +1 Strength, +1 Dexterity, +1 Intelligence | — | 12 | 48 | Loot only |
| Ironbound Helm | Head | Plate | +1 Stamina, +1 Strength | — | 3 | 12 | Loot only |
| Lanternkeeper Wimple | Head | Cloth | +2 Stamina, +1 Intelligence, +3 Willpower | — | 100 | 400 | Dungeon set, Priest only |
| Marshwarden Coif | Head | Chain | +1 Stamina, +1 Dexterity, +1 Willpower | — | 12 | 48 | Loot only |
| Midnight Hat | Head | Cloth | +1 Intelligence, +1 Willpower | — | 3 | 12 | Loot only |
| Minstrel's Hat | Head | Leather | +1 Stamina, +1 Dexterity | — | 3 | 12 | Loot only |
| Mushnub Cap | Head | Cloth | +1 Stamina, +1 Intelligence, +1 Willpower | — | 12 | 48 | Loot only |
| Nightjar Hat | Head | Leather | +1 Stamina, +3 Dexterity, +1 Willpower | — | 40 | 160 | Loot only |
| Nightpelt Hood | Head | Leather | +1 Strength, +2 Dexterity | — | 12 | 48 | Loot only |
| Ogrehide Helm | Head | Plate | +2 Stamina, +1 Strength | — | 12 | 48 | Loot only |
| Orcish Helm | Head | Plate | +1 Stamina, +2 Strength | — | 12 | 48 | Loot only |
| Outrider's Coif | Head | Chain | +1 Stamina, +1 Dexterity | — | 3 | 12 | Loot only |
| Pilgrim's Hat | Head | Cloth | +1 Stamina, +1 Willpower | — | 3 | 12 | Loot only |
| Poacher's Hat | Head | Leather | +1 Dexterity, +1 Willpower | — | 3 | 12 | Loot only |
| Queen's Chitin Coif | Head | Chain | +1 Stamina, +1 Dexterity, +1 Willpower | — | 12 | 48 | Loot only |
| Ratfur Cowl | Head | Cloth | +1 Dexterity, +1 Intelligence, +1 Willpower | — | 12 | 48 | Loot only |
| Ravenmail Coif | Head | Chain | +1 Stamina, +1 Strength, +2 Dexterity, +1 Willpower | — | 40 | 160 | Loot only |
| Riverwatch Coif | Head | Chain | +1 Stamina, +1 Dexterity | — | 3 | 12 | Loot only |
| Saltstained Hat | Head | Leather | +1 Stamina, +1 Dexterity, +1 Willpower | — | 12 | 48 | Loot only |
| Scholar's Hat | Head | Cloth | +1 Stamina, +1 Intelligence | — | 3 | 12 | Loot only |
| Sentry's Coif | Head | Chain | +1 Stamina, +1 Dexterity | — | 3 | 12 | Loot only |
| Shadowwrap Hood | Head | Leather | +2 Dexterity, +1 Willpower | — | 12 | 48 | Loot only |
| Shroudtender Veil | Head | Cloth | +2 Stamina, +1 Intelligence, +3 Willpower | — | 100 | 400 | Dungeon set, Priest only |
| Silverscale Coif | Head | Chain | +2 Stamina, +2 Dexterity, +1 Willpower | — | 40 | 160 | Loot only |
| Skullbearer Helm | Head | Plate | +1 Stamina, +1 Strength, +1 Willpower | — | 12 | 48 | Loot only |
| Slimehide Cowl | Head | Cloth | +1 Stamina, +1 Intelligence, +1 Willpower | — | 12 | 48 | Loot only |
| Sluicebreaker Hood | Head | Leather | +2 Stamina, +3 Dexterity, +1 Willpower | — | 100 | 400 | Dungeon set, Rogue only |
| Spidersilk Cowl | Head | Cloth | +2 Dexterity, +1 Intelligence | — | 12 | 48 | Loot only |
| Spikeblob Spiked Cap | Head | Leather | +2 Stamina, +1 Dexterity | — | 12 | 48 | Loot only |
| Sporecrown Cap | Head | Cloth | +1 Stamina, +1 Intelligence, +1 Willpower | — | 12 | 48 | Loot only |
| Squidle Hood | Head | Cloth | +1 Dexterity, +1 Intelligence, +1 Willpower | — | 12 | 48 | Loot only |
| Stagking's Hat | Head | Leather | +1 Stamina, +2 Dexterity, +1 Intelligence, +1 Willpower | — | 40 | 160 | Loot only |
| Stormguard Coif | Head | Chain | +2 Stamina, +1 Dexterity | — | 12 | 48 | Loot only |
| Sunsteel Helm | Head | Plate | +1 Stamina, +1 Strength, +1 Willpower | — | 12 | 48 | Loot only |
| Tidecaller's Hat | Head | Cloth | +2 Intelligence, +1 Willpower | — | 12 | 48 | Loot only |
| Tidescale Coif | Head | Chain | +1 Stamina, +1 Dexterity, +1 Willpower | — | 12 | 48 | Loot only |
| Trapper's Hat | Head | Leather | +1 Stamina, +1 Dexterity | — | 3 | 12 | Loot only |
| Tusker's Hood | Head | Leather | +1 Stamina, +1 Strength, +1 Dexterity | — | 12 | 48 | Loot only |
| Tuskmail Tusked Coif | Head | Chain | +2 Stamina, +1 Strength | — | 12 | 48 | Loot only |
| Warpaint Headdress | Head | Leather | +1 Stamina, +1 Strength, +1 Dexterity | — | 12 | 48 | Loot only |
| Wayfarer's Coif | Head | Chain | +1 Stamina, +1 Dexterity | — | 3 | 12 | Loot only |
| Wightlord Crown-Helm | Head | Plate | +5 Stamina, +2 Strength | — | 100 | 400 | Dungeon set, Warrior only |
| Wolfpelt Hood | Head | Leather | +1 Stamina, +2 Dexterity | — | 12 | 48 | Loot only |
| Wolfrunner Hat | Head | Leather | +1 Stamina, +2 Dexterity | — | 12 | 48 | Loot only |
| Wraithshroud Veil | Head | Cloth | +1 Dexterity, +2 Willpower | — | 12 | 48 | Loot only |
| Wyrmslayer's Helm | Head | Plate | +2 Stamina, +1 Strength, +1 Dexterity, +1 Willpower | — | 40 | 160 | Loot only |
| Yetifur Hood | Head | Leather | +2 Stamina, +1 Strength | — | 12 | 48 | Loot only |
Shoulders
| Item | Slot | Armour | Bonus | Weapon | Vendor pays | Vendor asks | Sold by |
|---|---|---|---|---|---|---|---|
| Adderscale Mantle | Shoulders | Cloth | +1 Dexterity, +1 Intelligence, +1 Willpower | — | 12 | 48 | Loot only |
| Armabee Spaulders | Shoulders | Chain | +1 Stamina, +2 Dexterity | — | 12 | 48 | Loot only |
| Badgerhide Spaulders | Shoulders | Leather | +2 Stamina, +1 Strength | — | 12 | 48 | Loot only |
| Blobwizard's Mantle | Shoulders | Cloth | +2 Intelligence, +1 Willpower | — | 12 | 48 | Loot only |
| Bonecaster Mantle | Shoulders | Cloth | +2 Intelligence, +1 Willpower | — | 12 | 48 | Loot only |
| Bonecutter Spaulders | Shoulders | Leather | +2 Dexterity, +1 Willpower | — | 12 | 48 | Loot only |
| Bonerattle Spaulders | Shoulders | Leather | +1 Stamina, +2 Dexterity | — | 12 | 48 | Loot only |
| Boneward Pauldrons | Shoulders | Plate | +2 Stamina, +1 Strength | — | 12 | 48 | Loot only |
| Cactoro Spaulders | Shoulders | Chain | +2 Stamina, +1 Dexterity | — | 12 | 48 | Loot only |
| Catskin Spaulders | Shoulders | Leather | +2 Dexterity, +1 Willpower | — | 12 | 48 | Loot only |
| Dinohide Spaulders | Shoulders | Chain | +1 Stamina, +1 Strength, +1 Dexterity | — | 12 | 48 | Loot only |
| Direpelt Spaulders | Shoulders | Leather | +1 Stamina, +1 Strength, +1 Dexterity | — | 12 | 48 | Loot only |
