Contents
The Hollows

- Creature levels
- 4–7
- Regions
- Lanternfield, The Riddled Downs, Archstone Heights, Ledgewood, The Sinkhole
- Graves
- Lantern Graves, Highcairn Graves
- Outpost
- Lantern Hall
Creatures
What roams here, in proportion. A rare one comes alone and at the top of the zone's levels; the rest come in packs.
| Creature | Share | Levels | Health | |
|---|---|---|---|---|
| Goleling | 17.6% | 4–7 | 192–264 | |
| Spider | 17.6% | 4–7 | 163–224 | |
| Goblin | 11.8% | 4–7 | 134–185 | |
| Mushnub | 11.8% | 4–7 | 96–132 | |
| Rat | 11.8% | 4–7 | 77–106 | |
| Wolf | 11.8% | 4–7 | 154–211 | |
| Golem | 5.9% | 7 | 561 | Rare, alone |
| Elder Mushnub | 5.9% | 7 | 363 | Rare, alone |
| Skeleton | 5.9% | 7 | 198 | Rare, alone |
Bosses
| Who | Creature | Level | Health | Blow |
|---|---|---|---|---|
| Region warden (after 25 kills in a region) | Ogre | 10 | 3,839 | 30.39 |
| Zone boss (after 3 wardens) | Dragon | 12 | 14,400 | 47.7 |
| Keeper of a fungal hollow: The Rot King | Mushroom King | 11 | 1,250 | 21.09 |
Dungeons
Each is an instance of its own, rolled when it is first entered. Hoards below are minted at item level 7.
- The Mycelium Deep Fungal hollow
Gathering
People
- Brannagh Coil, Innkeeper
- Tobias Wick, Lamp-seller
- Sergeant Vey, Quartermaster
- Warden Aldis Crane, Warden of the Hollows
- Ketter Moss, Spider-smoker
- Ysolde Pitt, Caver
- Orrin Gauge, Surveyor
- Dunn, Outpost Guard
Quests
- Lamps on the Field: Kill 10 creatures in Lanternfield
- Spore Season: Hunt 8 Mushnubs in the Hollows
- Under the Downs: 6 quests from Ysolde Pitt · levels 4–7
- The Far Galleries: 3 quests from Orrin Gauge · levels 4–7