Ashmoor
- Creature levels
- 1–4
- Regions
- The Weeping Fens, Gallowmoor, Peatcutter's Reach, Barrow Line, Blackwater Cut, Crowsfoot Bog, The Cairnfield, Hollowhythe, Witchlight Mire, Sodden Acre, The Grey Tor, Rushmere, Bitterling Flats, Gibbet Hill, The Sunken Lanes, Moorhen Reach, Peatsmoke Hollow, Old Barrowgate, The Howling Crags, Fenmarrow
- Graves
- Fenwatch Graves, Barrowside Graves
- Outpost
- Barrowmoor Watch
Creatures
What roams here, in proportion. A rare one comes alone and at the top of the zone's levels; the rest come in packs.
| Creature | Share | Levels | Health | |
| Puglin | 8.1% | 1–4 | 72–115 | |
| Armabee | 5.4% | 1–4 | 54–86 | |
| Bog Frog | 5.4% | 1–4 | 66–106 | |
| Goblin | 5.4% | 1–4 | 84–134 | |
| Hare | 5.4% | 1–4 | 48–77 | |
| Imp | 5.4% | 1–4 | 120–192 | |
| Mushnub | 5.4% | 1–4 | 60–96 | |
| Rat | 5.4% | 1–4 | 48–77 | |
| Skeleton | 5.4% | 1–4 | 90–144 | |
| Slime | 5.4% | 1–4 | 90–144 | |
| Wolf | 5.4% | 1–4 | 96–154 | |
| Adder | 2.7% | 4 | 96 | Rare, alone |
| Armabee Queen | 2.7% | 4 | 240 | Rare, alone |
| Badger | 2.7% | 4 | 182 | Rare, alone |
| Feral Dog | 2.7% | 4 | 134 | Rare, alone |
| Fishman | 2.7% | 4 | 163 | Rare, alone |
| Fox | 2.7% | 4 | 115 | Rare, alone |
| Ghost | 2.7% | 4 | 144 | Rare, alone |
| Glub | 2.7% | 4 | 154 | Rare, alone |
| Elder Mushnub | 2.7% | 4 | 264 | Rare, alone |
| Mushroom King | 2.7% | 4 | 408 | Rare, alone |
| Skeleton Warrior | 2.7% | 4 | 288 | Rare, alone |
| Spiky Blob | 2.7% | 4 | 173 | Rare, alone |
| Yeti | 2.7% | 4 | 384 | Rare, alone |
| Zombie | 2.7% | 4 | 211 | Rare, alone |
Bosses
| Who | Creature | Level | Health | Blow |
| Region warden (after 25 kills in a region) | Ogre | 7 | 3,017 | 24.57 |
| Zone boss (after 3 wardens) | Dragon | 9 | 11,700 | 39.6 |
Gathering
- Herbalism
- Moorbloom, Fenmint
- Mining
- Copper Ore, Tin Ore
- Woodcutting
- Ash Log, Birch Log
People
Quests