Contents
The Heave

- Creature levels
- 12–15
- Regions
- Ropefoot, The Crown, The Anvil, Widow's Reach, The Gallows Spans
- Graves
- Rope's End Graves, Cloudfoot Graves
- Outpost
- Ropefoot
Creatures
What roams here, in proportion. A rare one comes alone and at the top of the zone's levels; the rest come in packs.
| Creature | Share | Levels | Health | |
|---|---|---|---|---|
| Goleling | 18.8% | 12–15 | 384–456 | |
| Armabee | 12.5% | 12–15 | 173–205 | |
| Black Wolf | 12.5% | 12–15 | 346–410 | |
| Skull Orc | 12.5% | 12–15 | 614–730 | |
| Tribal | 12.5% | 12–15 | 346–410 | |
| Wildcat | 12.5% | 12–15 | 230–274 | |
| Ghost | 6.3% | 15 | 342 | Rare, alone |
| Golem | 6.3% | 15 | 969 | Rare, alone |
| Ogre | 6.3% | 15 | 1,026 | Rare, alone |
Bosses
| Who | Creature | Level | Health | Blow |
|---|---|---|---|---|
| Region warden (after 25 kills in a region) | Ogre | 18 | 6,034 | 45.91 |
| Zone boss (after 3 wardens) | Dragon | 20 | 21,600 | 69.3 |
| Keeper of a warren: The Warren Boss | Skull Orc | 19 | 1,917 | 31.22 |
| Keeper of a vault: Keeper of the Deep | Keeper of the Deep | 19 | 1,917 | 31.22 |
Dungeons
Each is an instance of its own, rolled when it is first entered. Hoards below are minted at item level 15.
- The Windward Vault Vault
- The Rook Warren Warren
Gathering
- Herbalism
- Gravemoss, Frostlily
- Mining
- Gold Ore, Mithril Ore
- Woodcutting
- Blackwood Log, Ironwood Log
People
- Odda Ruck, Innkeeper
- Fenn Halyard, Ropewright
- Sergeant Brae, Quartermaster
- Warden Ysolde Crane, Warden of the Heave
- Wick Galloway, Cliff-hunter
- Maudry Vane, Stone-singer
- Harl Tenney, Spire-climber
- Tolly, Outpost Guard
Quests
- Clear the Foot: Kill 10 creatures in Ropefoot
- Off the Updraught: Hunt 8 Golelings on the Heave
- The Shoving: 6 quests from Harl Tenney · levels 12–15
- The Four Points: 4 quests from Maudry Vane · levels 12–15