Contents
The Riven Isle

- Creature levels
- 8–11
- Regions
- Saltgate Landing, The Blowholes, Archwater Downs, Cragmoor, The Riven Sink
- Graves
- Gullcry Graves, Stormcairn Graves
- Outpost
- Saltgate
Creatures
What roams here, in proportion. A rare one comes alone and at the top of the zone's levels; the rest come in packs.
| Creature | Share | Levels | Health | |
|---|---|---|---|---|
| Fishman | 18.8% | 8–11 | 245–306 | |
| Goleling | 12.5% | 8–11 | 288–360 | |
| Spider | 12.5% | 8–11 | 245–306 | |
| Wolf | 12.5% | 8–11 | 230–288 | |
| Zombie | 12.5% | 8–11 | 317–396 | |
| Adder | 6.3% | 11 | 180 | Rare, alone |
| Bog Frog | 6.3% | 11 | 198 | Rare, alone |
| Golem | 6.3% | 11 | 765 | Rare, alone |
| Hare | 6.3% | 11 | 144 | Rare, alone |
| Skeleton Warrior | 6.3% | 11 | 540 | Rare, alone |
Bosses
| Who | Creature | Level | Health | Blow |
|---|---|---|---|---|
| Region warden (after 25 kills in a region) | Ogre | 14 | 4,936 | 38.15 |
| Zone boss (after 3 wardens) | Dragon | 16 | 18,000 | 58.5 |
| Keeper of a crypt: Keeper of the Deep | Keeper of the Deep | 15 | 1,583 | 26.16 |
| Keeper of a drowned grotto: The Drowned Lord | Fishman | 15 | 1,583 | 26.16 |
Dungeons
Each is an instance of its own, rolled when it is first entered. Hoards below are minted at item level 11.
- The Sea Throat Drowned grotto
- The Blowhole Crypt Crypt
Gathering
- Herbalism
- Thornleaf, Emberroot, Gravemoss
- Mining
- Iron Ore, Silver Ore, Gold Ore
- Woodcutting
- Oak Log, Yew Log, Blackwood Log
People
- Morwen Tarr, Innkeeper
- Corran Gull, Wrecker's Factor
- Sergeant Lisk, Quartermaster
- Warden Hale Brask, Warden of the Riven Isle
- Nessa Rook, Shore-hunter
- Bryn Halloway, Tidewatcher
- Odo Marr, Lamplighter
- Pip, Outpost Guard
Quests
- Hold the Landing: Kill 10 creatures in Saltgate Landing
- Under the Arches: Hunt 8 Fish-folk on the Riven Isle
- Under the Arches: 6 quests from Odo Marr · levels 8–11
- The Far Points: 3 quests from Bryn Halloway · levels 8–11